Haibowal Kalan, Ludhiana, Punjab
Business Type | Exporter, Supplier |
Size | Standard |
Type | Reusable |
Material | Glass, Plastic |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Micropipettes are finely polished S.S piston for presice accuracy. Our pipette are individually tested and calibrated. These pipettes are light weight and ergonomic design for user comfort. Separate tip ejector, clear digital screen & quick click volume setting. Autoclavable tip cone. One year warranty.
Fixed Volume Pipette
Volume Capacity | Accuracy % | Precision (CV%) |
1 μl | 0.4 | 5 |
2.5 μl | 2.4 | 2.5 |
5 μl | 1.5 | 1.4 |
10 μl | 0.9 | 0.8 |
20 μl | 0.6 | 0.5 |
25 μl | 0.6 | 0.5 |
50 μl | 0.6 | 0.4 |
100 μl | 0.5 | 0.3 |
200 μl | 0.8 | 0.3 |
150 μl | 0.8 | 0.3 |
500 μl | 0.8 | 0.3 |
1000 μl | 0.8 | 0.3 |
2000 μl | 1 | 0.2 |
3000 μl | 1 | 0.2 |
5000 μl | 1 | 0.2 |
10000 μl | 1 | 0.2 |
Variable Volume Pipette
Volume Range | Increment | Accuracy % | Precision (CV%) |
0.5 - 10 μl | 0.1 μl | 3.5 - 1.0 | 3.0 - 0.8 |
2.0 - 20 μl | 0.1 μl | 3.0 - 1.0 | 1.5 - 0.4 |
5.0 - 40 μl | 1.0 μl | 2.0 - 0.6 | 2.0 - 0.3 |
5.0 - 50 μl | 1.0 μl | 2.0 - 0.6 | 2.0 - 0.3 |
10 - 100 μl | 1.0 μl | 3.0 - 0.8 | 1.0 - 0.2 |
20 - 200 μl | 1.0 μl | 1.0 - 0.6 | 0.7 - 0.2 |
40 - 200 μl | 1.0 μl | 1.8 - 0.6 | 0.7 - 0.2 |
50 - 200 μl | 1.0 μl | 1.8 - 0.7 | 0.7 - 0.3 |
200 - 1000 μl | 10 μl | 0.9 - 0.8 | 0.5 - 0.2 |
100 - 1000 μl | 10 μl | 1.0 - 0.8 | 0.5 - 0.2 |
1.0 - 5.0 ML | 100 μl | 1.8 - 0.5 | 0.3 - 0.2 |
2.0 - 10 ML | 100 μl | 1.8 - 0.5 | 0.3 - 0.2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.